830
408-HP
4-POST PARKING LIFT
408-HP is the higher model with 355mm(14") higher in lifting than 408-P.
Product has been successfully added to cart
Shopping Cart Total kinds of merchandise
• 3500kg lifting capacity
• PEAK exclusive hidden safety locks and manual single-point lock release
• Multi safety locks in each column
• Adjustable lock ladder
• Dual safety device: In case the primary safety locks are out of operation,the lift would also be locked automatically by a secondary safety device
• Double-
shaped columns for increased strength
• Non-slip platform
• Flexible: Power side column can be installed at any corner
• Portable: it can be moved easily by using the optional caster kits
Model 408-HP | 4-Post Parking Lift |
Lifting Capacity | 3500kg |
Lifting Time | 83s(110V)/38s(220V) |
Overall Length (Inc Ramps) A | 5265mm (207 1/4") |
Overall Length (No Ramps) B | 4415mm (173 7/8") |
Overall Width C | 2684mm (105 5/8") |
Width Between Posts D | 2438mm (96") |
Max.Lifting Height E | 2227mm (87 3/4") |
Overall Height F | 2455mm (96 5/8") |
Minimum Height G | 155mm (6 1/8") |
Max.Underneath Height H | 2107mm (83") |
Drive-Thru Clearance I | 2074mm(81 5/8") |
Width Between Runways J | 940mm (37") |
Outside Edge of Runways K | 1890mm(74 3/8") |
Gross Weight | 773kg |
Motor | 1.5HP 110V/2.0HP 220V |
QTY of Container | 12Units/20'GP 24Units/40'GP |
Packing Dimension | 4400 X 540 X 750mm |
| |
