939
KHL-4000
General Service Four Post Lift
Efficient Performance
The KHL series by PEAK represents the premium level of manual release 4 post lifts. The KHL-4000, boasting a 4000KG capacity, delivers efficient performance for general service. It is equipped with dual safety devices featuring PEAK patent concealed lock control device, incorporates diamond platforms as standard, and prioritizes safety, durability, and efficiency.
Product has been successfully added to cart
Shopping Cart Total kinds of merchandise
● Lifting capacity: 4000KG(9000lbs)
● Non-skid diamond platform.
● Peak patent design concealed safety lock control device, manual single-point lock release.
● Dual safety devices: both primary safety locks and cable-slack protection system.
● High quality hydraulic cylinder utilizes imported oil seals.
● No need extra air source.
● 3/8" Aero standard cables included as stanadard.
● Hidden installation of oil hoses and cables to avoid exposure outside.
Model KHL-4000 | | General Service Four Post Lift |
Lifting Capacity | | 4000kg (9,000lbs) |
Lifting Time | | 45s |
Overall Length (Inc Ramps) | A | 5516mm (217 3/16") |
Overall Length (No Ramps) | B | 4604mm (181 1/4") |
Overall Width | C | 3212mm (126 7/16") |
Width Between Columns | D | 2852mm (112 1/4") |
Max.Lifting Height | E | 1892mm (74 1/2") |
Max. Lock Height to top of runway | 1812mm (70 5/16") |
Overall Height | F | 2105mm (82 7/8") |
Minimum Height | G | 162mm (6 3/8") |
Max.Underneath Height | H | 1752mm (69") |
Max. Lock Underneath runway | 1672mm (65 13/16") |
Drive-Thru Clearance | I | 2584mm (101 3/4") |
Width Between Runways | J | 1077mm(42 7/16") |
Outside Edge of Runways | K | 2093mm (82 7/16") |
Gross Weight | | 883kg (1,947lbs) |
Motor | | 3.0 HP |
QTY of Container | | 12 Units/20'GP 24 Units/40'GP |
Packing Dimension | | 4640 X 560 X 790 mm |
